Skip To Main Content

Indiana Tech Athletics

Indiana Tech Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (3-10-3, 1-6-2)

Overall Team Statistics
Statistic Indiana Tech Opponents
Shots
Goals 12 35
Goals Per Game 0.80 2.33
Shots 125 269
Shots Per Game 8.3 17.9
Shots Percentage 0.096 0.130
Shots On Goal 75-125 133-269
Shots On Goal Percentage 0.600 0.494
Penalties
Yellow Cards 7 7
Red Cards 1 1
Miscellaneous
Assists 7 27
Saves 98 63
Fouls 89 92
Corner Kicks 35 89
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
05 Lester, Jillian 12 9 702 4 0 8 17 0.235 12 0.706 0-0 0 0-0
17 Perkins, Chante 12 9 805 2 3 7 13 0.154 7 0.538 0-0 1 0-0
27 Guimaraes, Leticia 15 14 1119 2 2 6 19 0.105 13 0.684 1-0 1 0-0
19 Pozo, Isidora 15 15 1248 2 0 4 14 0.143 8 0.571 4-0 0 0-0
09 DeRidder, Shelby 15 13 1033 0 2 2 5 0.000 4 0.800 0-0 0 0-0
04 King, Laniya 11 2 328 1 0 2 10 0.100 4 0.400 1-0 0 0-0
03 Young, Aubrey 15 15 1193 1 0 2 9 0.111 6 0.667 0-0 0 0-0
24 Apo, Tori 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Bracey, Amina 7 1 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cenci, Veronica 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 De La Mora, Dania 12 12 942 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Edelman, Skyla 5 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hallett, Aariyah 14 9 844 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Kuhn, Payton 15 15 1318 0 0 0 7 0.000 4 0.571 1-0 0 0-0
18 Landsiedel, Cecelia 15 6 650 0 0 0 2 0.000 2 1.000 0-0 0 0-0
34 McKenzie, Kaitlyn 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Palos Noguer, Georgina 10 8 523 0 0 0 12 0.000 8 0.667 0-0 0 0-0
13 Ramirez, Brianna 9 0 231 0 0 0 1 0.000 1 1.000 0-0 0 0-0
08 Segura, Yamileth 13 5 550 0 0 0 8 0.000 3 0.375 0-1 0 0-0
07 Sharma, Maiara 9 0 299 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Strain, Madison 15 15 1342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
02 Strasser, Abby 15 15 1343 0 0 0 4 0.000 0 0.000 0-0 0 0-0
25 Von Gerichten, Mackenzie 7 2 236 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Wylie, Lilly 5 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15208 12 7 31 125 0.096 75 0.600 7-1 2 0-0
Opponent 15 - 15341 35 27 97 269 0.130 133 0.494 7-1 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
14 Cenci, Veronica 1 0 08:03 0 0.00 1 1.000 0 0 0 0 1
00 Strain, Madison 15 15 1341:57 35 2.35 96 0.733 2 10 3 1 142
Total 15 - 1350:00 35 2.33 97 0.735 2 10 3 1 143
Opponents 15 - 1305:00 12 0.83 63 0.840 7 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
05 Lester, Jillian 9 7 593 4 0 8 14 0.286 10 0.714 0-0 0 0-0
17 Perkins, Chante 6 5 485 1 3 5 9 0.111 3 0.333 0-0 1 0-0
27 Guimaraes, Leticia 9 8 659 1 1 3 12 0.083 9 0.750 1-0 0 0-0
03 Young, Aubrey 9 9 788 1 0 2 9 0.111 6 0.667 0-0 0 0-0
09 DeRidder, Shelby 9 8 676 0 1 1 4 0.000 3 0.750 0-0 0 0-0
24 Apo, Tori 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Bracey, Amina 3 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 De La Mora, Dania 8 8 660 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Edelman, Skyla 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hallett, Aariyah 8 6 522 0 0 0 1 0.000 1 1.000 0-0 0 0-0
04 King, Laniya 6 1 142 0 0 0 4 0.000 3 0.750 0-0 0 0-0
22 Kuhn, Payton 9 9 778 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Landsiedel, Cecelia 9 5 418 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 McKenzie, Kaitlyn 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Palos Noguer, Georgina 5 3 247 0 0 0 9 0.000 7 0.778 0-0 0 0-0
19 Pozo, Isidora 9 9 734 0 0 0 11 0.000 6 0.545 3-0 0 0-0
13 Ramirez, Brianna 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
08 Segura, Yamileth 7 2 296 0 0 0 5 0.000 1 0.200 0-1 0 0-0
07 Sharma, Maiara 4 0 172 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Strain, Madison 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
02 Strasser, Abby 9 9 803 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Von Gerichten, Mackenzie 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wylie, Lilly 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9140 7 5 19 84 0.083 53 0.631 7-1 1 0-0
Opponent 9 - 9211 15 9 39 124 0.121 63 0.508 7-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Strain, Madison 9 9 810:00 15 1.67 48 0.762 1 6 2 1 63
Total 9 - 810:00 15 1.67 48 0.762 1 6 2 1 63
Opponents 9 - 810:00 7 0.78 46 0.868 4 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs Judson (IL) L 0-3 (0-1-0, 0-0-0) 0-0-0 70
08/26/2026 at Grace L 0-6 (0-3-0, 0-0-0) 0-0-0 206
8/29/2026 vs Indiana East T 1-1 (0-0-1, 0-0-0) 0-0-0 61 Chante Perkins (0) (Leticia Guimaraes)
9/2/2026 at Taylor (IN) L 1-4 (0-3-1) 182 Isidora Pozo (1)
9/5/2026 at Campbellsville (KY) L 0-5 (0-4-1) 0
9/7/2026 at Midway W 3-1 (1-4-1, 0-0-0 (WHAC)) 0-0-0 (WHAC) 0 Isidora Pozo (0) (Shelby DeRidder)
Leticia Guimaraes (0)
Niya King (0)
9/19/2026 at Michigan-Dearborn L 0-1 (2-5-1, 0-1-0) 0-1-0 0
9/23/2026 vs Northwestern Ohio L 0-3 (2-6-1, 0-2-0) 0-2-0 61
9/30/2026 at Cleary (MI) T 1-1 (2-6-2, 0-2-1) 0-2-1 0 Aubrey Young (1) (Chante Perkins)
10/3/2026 at Lawrence Tech L 1-2 (2-7-2, 0-3-1) 0-3-1 0 Jillian Lester (0) (Shelby DeRidder)
10/10/2026 vs Aquinas (MI) T 1-1 (2-7-2, 0-3-1) 0-3-1 84 Jillian Lester (0) (Chante Perkins)
10/14/2026 vs Madonna L 0-4 (2-8-3, 0-4-2) 0-4-2 84
10/17/2026 at Cornerstone (MI) L 1-2 (2-9-3, 0-5-2) 0-5-2 150 Jillian Lester (1)
10/21/2026 vs Defiance College (OH) W 3-0 (3-9-3, 1-5-2) 1-5-2 66 Chante Perkins (0)
Jillian Lester (0) (Leticia Guimaraes)
Leticia Guimaraes (0) (Chante Perkins)
10/24/2026 vs Rochester Christian (Mich.) L 0-1 (3-10-3, 1-6-2) 1-6-2 107

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs Judson (IL) 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
08/26/2026 at Grace 0-6 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
8/29/2026 vs Indiana East 1-1 1 1 3 7 0.143 6 0.857 1-0 0 0-0 991
9/2/2026 at Taylor (IN) 1-4 1 0 2 2 0.500 2 1.000 1-0 0 0-0 977
9/5/2026 at Campbellsville (KY) 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1132
9/7/2026 at Midway 3-1 3 1 7 20 0.150 10 0.500 0-0 1 0-0 989
9/19/2026 at Michigan-Dearborn 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1015
9/23/2026 vs Northwestern Ohio 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 1105
9/30/2026 at Cleary (MI) 1-1 1 1 3 14 0.071 10 0.714 1-0 0 0-0 1072
10/3/2026 at Lawrence Tech 1-2 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
10/10/2026 vs Aquinas (MI) 1-1 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
10/14/2026 vs Madonna 0-4 0 0 0 6 0.000 3 0.500 0-1 0 0-0 988
10/17/2026 at Cornerstone (MI) 1-2 1 0 2 7 0.143 6 0.857 2-0 0 0-0 988
10/21/2026 vs Defiance College (OH) 3-0 3 2 8 25 0.120 14 0.560 0-0 1 0-0 1002
10/24/2026 vs Rochester Christian (Mich.) 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
Total 12-35 12 7 31 125 0.096 75 0.600 7-1 2 0-0 15208
Opponent - 35 27 97 269 0.130 133 0.494 7-1 10 - 15341

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Judson (IL) 0-3 90:00 3 3.00 9 0.750 0 1 0 0 12
08/26/2026 Grace 0-6 90:00 6 4.50 9 0.600 0 1 0 0 26
8/29/2026 Indiana East 1-1 90:00 1 3.33 2 0.667 0 0 1 0 3
9/2/2026 Taylor (IN) 1-4 90:00 4 3.50 10 0.714 0 1 0 0 14
9/5/2026 Campbellsville (KY) 0-5 90:00 5 3.80 19 0.792 0 1 0 0 24
9/7/2026 Midway 3-1 90:00 1 3.33 0 0.000 1 0 0 0 1
9/19/2026 Michigan-Dearborn 0-1 90:00 1 3.00 3 0.750 0 1 0 0 4
9/23/2026 Northwestern Ohio 0-3 90:00 3 3.00 13 0.813 0 1 0 0 16
9/30/2026 Cleary (MI) 1-1 90:00 1 2.78 4 0.800 0 0 1 0 5
10/3/2026 Lawrence Tech 1-2 90:00 2 2.70 7 0.778 0 1 0 0 9
10/10/2026 Aquinas (MI) 1-1 90:00 1 2.55 3 0.750 0 0 1 0 4
10/14/2026 Madonna 0-4 90:00 4 2.67 7 0.636 0 1 0 0 11
10/17/2026 Cornerstone (MI) 1-2 90:00 2 2.62 9 0.818 0 1 0 0 11
10/21/2026 Defiance College (OH) 3-0 90:00 0 2.43 0 0.00 1 0 0 1 0
10/24/2026 Rochester Christian (Mich.) 0-1 90:00 1 2.33 2 0.667 0 1 0 0 3
Totals - 1350 35 2.33 97 0.735 2 10 3 1 143
Opponent - 1305:00 12 0.83 63 0.840 10 2 3 7 78

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Judson (IL) 3-0 3 3 9 21 0.143 12 0.571 0-0 1 0-0 994
08/26/2026 Grace 6-0 6 7 19 26 0.231 15 0.577 0-0 1 0-0 990
8/29/2026 Indiana East 1-1 1 1 3 13 0.077 3 0.231 1-0 0 0-0 973
9/2/2026 Taylor (IN) 4-1 4 2 10 38 0.105 15 0.395 0-0 1 1-1 989
9/5/2026 Campbellsville (KY) 5-0 5 4 14 43 0.116 24 0.558 0-0 1 0-0 1218
9/7/2026 Midway 1-3 1 1 3 4 0.250 1 0.250 0-0 0 0-0 966
9/19/2026 Michigan-Dearborn 1-0 1 0 2 16 0.063 4 0.250 0-0 1 0-0 1125
9/23/2026 Northwestern Ohio 3-0 3 2 8 30 0.100 16 0.533 0-0 1 0-0 1010
9/30/2026 Cleary (MI) 1-1 1 0 2 12 0.083 5 0.417 3-0 0 0-0 1098
10/3/2026 Lawrence Tech 2-1 2 1 5 11 0.182 9 0.818 0-0 1 0-0 1098
10/10/2026 Aquinas (MI) 1-1 1 1 3 8 0.125 4 0.500 1-1 0 0-0 924
10/14/2026 Madonna 4-0 4 2 10 15 0.267 11 0.733 1-0 1 1-1 993
10/17/2026 Cornerstone (MI) 2-1 2 2 6 27 0.074 11 0.407 0-0 1 0-0 995
10/21/2026 Defiance College (OH) 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 978
10/24/2026 Rochester Christian (Mich.) 1-0 1 1 3 4 0.250 3 0.750 0-0 1 0-0 990
Total 35-12 35 27 97 269 0.130 133 0.494 7-1 10 2-2 15341
Indiana Tech - 12 7 31 125 0.096 75 0.600 7-1 2 - 15208

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Judson (IL) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/26/2026 Grace 6-0 90:00 0 0.00 1 1.000 1 0 0 1 4
8/29/2026 Indiana East 1-1 45:00 1 0.40 5 0.833 0 0 1 0 6
9/2/2026 Taylor (IN) 4-1 90:00 1 0.57 1 0.500 1 0 0 0 2
9/5/2026 Campbellsville (KY) 5-0 90:00 0 0.44 2 1.000 1 0 0 1 2
9/7/2026 Midway 1-3 90:00 3 0.91 7 0.700 0 1 0 0 10
9/19/2026 Michigan-Dearborn 1-0 90:00 0 0.77 5 1.000 1 0 0 1 5
9/23/2026 Northwestern Ohio 3-0 90:00 0 0.67 3 1.000 1 0 0 1 3
9/30/2026 Cleary (MI) 1-1 90:00 1 0.71 9 0.900 0 0 1 0 10
10/3/2026 Lawrence Tech 2-1 90:00 1 0.74 0 0.000 1 0 0 0 1
10/10/2026 Aquinas (MI) 1-1 90:00 1 0.76 3 0.750 0 0 1 0 4
10/14/2026 Madonna 4-0 90:00 0 0.70 3 1.000 1 0 0 1 3
10/17/2026 Cornerstone (MI) 2-1 90:00 1 0.72 5 0.833 1 0 0 0 6
10/21/2026 Defiance College (OH) 0-3 90:00 3 0.89 11 0.786 0 1 0 0 14
10/24/2026 Rochester Christian (Mich.) 1-0 90:00 0 0.83 7 1.000 1 0 0 1 7
Totals - 1305 12 0.83 63 0.840 10 2 3 7 78
Indiana Tech - 1350:00 35 2.33 97 0.735 2 10 3 1 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs Judson (IL) 0-3 0/3 0/3 5/21 1/12 3/4 0/0 0/0
08/26/2026 at Grace 0-6 0/6 0/7 4/26 1/15 0/8 1/0 0/0
8/29/2026 vs Indiana East 1-1 1/1 1/1 7/13 6/3 3/7 1/1 0/0
9/2/2026 at Taylor (IN) 1-4 1/4 0/2 2/38 2/15 0/11 1/0 0/0
9/5/2026 at Campbellsville (KY) 0-5 0/5 0/4 3/43 2/24 1/12 0/0 0/0
9/7/2026 at Midway 3-1 3/1 1/1 20/4 10/1 3/5 0/0 0/0
9/19/2026 at Michigan-Dearborn 0-1 0/1 0/0 8/16 5/4 0/1 0/0 0/0
9/23/2026 vs Northwestern Ohio 0-3 0/3 0/2 3/30 3/16 1/11 0/0 0/0
9/30/2026 at Cleary (MI) 1-1 1/1 1/0 14/12 10/5 1/5 1/3 0/0
10/3/2026 at Lawrence Tech 1-2 1/2 1/1 2/11 1/9 2/9 0/0 0/0
10/10/2026 vs Aquinas (MI) 1-1 1/1 1/1 5/8 4/4 6/1 1/1 0/1
10/14/2026 vs Madonna 0-4 0/4 0/2 6/15 3/11 3/4 0/1 1/0
10/17/2026 at Cornerstone (MI) 1-2 1/2 0/2 7/27 6/11 3/8 2/0 0/0
10/21/2026 vs Defiance College (OH) 3-0 3/0 2/0 25/1 14/0 7/2 0/1 0/0
10/24/2026 vs Rochester Christian (Mich.) 0-1 0/1 0/1 14/4 7/3 2/1 0/0 0/0
Totals 12/35 7/27 125/269 75/133 35/89 7/7 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Defiance College (OH) (10/21/2026)
GOALS 3 Midway (9/7/2026)
Defiance College (OH) (10/21/2026)
ASSISTS 2 Defiance College (OH) (10/21/2026)
SHOTS 25 Defiance College (OH) (10/21/2026)
SHOTS ON GOAL 14 Defiance College (OH) (10/21/2026)
SAVES 19 Campbellsville (KY) (9/5/2026)
FOULS 11 Defiance College (OH) (10/21/2026)
CORNER KICKS 7 Defiance College (OH) (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Grace (08/26/2026)
GOALS 6 Grace (08/26/2026)
ASSISTS 7 Grace (08/26/2026)
SHOTS 43 Campbellsville (KY) (9/5/2026)
SHOTS ON GOAL 24 Campbellsville (KY) (9/5/2026)
SAVES 11 Defiance College (OH) (10/21/2026)
FOULS 14 Rochester Christian (Mich.) (10/24/2026)
CORNER KICKS 12 Campbellsville (KY) (9/5/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Taylor (IN) (9/2/2026)
Cornerstone (MI) (10/17/2026)
GOALS 1 Indiana East (8/29/2026)
Taylor (IN) (9/2/2026)
Cleary (MI) (9/30/2026)
Lawrence Tech (10/3/2026)
Aquinas (MI) (10/10/2026)
Cornerstone (MI) (10/17/2026)
ASSISTS 1 Indiana East (8/29/2026)
Midway (9/7/2026)
Cleary (MI) (9/30/2026)
Lawrence Tech (10/3/2026)
Aquinas (MI) (10/10/2026)
SHOTS 2 Taylor (IN) (9/2/2026)
Campbellsville (KY) (9/5/2026)
Northwestern Ohio (9/23/2026)
Lawrence Tech (10/3/2026)
SHOTS ON GOAL 1 Judson (IL) (8/22/2026)
Grace (08/26/2026)
Taylor (IN) (9/2/2026)
Campbellsville (KY) (9/5/2026)
Lawrence Tech (10/3/2026)
SAVES 2 Indiana East (8/29/2026)
Rochester Christian (Mich.) (10/24/2026)
FOULS 3 Campbellsville (KY) (9/5/2026)
Lawrence Tech (10/3/2026)
Cornerstone (MI) (10/17/2026)
CORNER KICKS 1 Campbellsville (KY) (9/5/2026)
Northwestern Ohio (9/23/2026)
Cleary (MI) (9/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Michigan-Dearborn (9/19/2026)
Cleary (MI) (9/30/2026)
GOALS 1 Indiana East (8/29/2026)
Midway (9/7/2026)
Michigan-Dearborn (9/19/2026)
Cleary (MI) (9/30/2026)
Aquinas (MI) (10/10/2026)
Rochester Christian (Mich.) (10/24/2026)
ASSISTS 1 Indiana East (8/29/2026)
Midway (9/7/2026)
Lawrence Tech (10/3/2026)
Aquinas (MI) (10/10/2026)
Rochester Christian (Mich.) (10/24/2026)
SHOTS 1 Midway (9/7/2026)
Defiance College (OH) (10/21/2026)
Rochester Christian (Mich.) (10/24/2026)
SHOTS ON GOAL 1 Midway (9/7/2026)
SAVES 1 Judson (IL) (8/22/2026)
Grace (08/26/2026)
Taylor (IN) (9/2/2026)
FOULS 1 Judson (IL) (8/22/2026)
Cornerstone (MI) (10/17/2026)
CORNER KICKS 1 Michigan-Dearborn (9/19/2026)
Aquinas (MI) (10/10/2026)
Defiance College (OH) (10/21/2026)
Rochester Christian (Mich.) (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Defiance College (OH) (10/21/2026)
GOALS 1 Indiana East (8/29/2026)
Taylor (IN) (9/2/2026)
Midway (9/7/2026)
Cleary (MI) (9/30/2026)
Lawrence Tech (10/3/2026)
Aquinas (MI) (10/10/2026)
Cornerstone (MI) (10/17/2026)
Defiance College (OH) (10/21/2026)
ASSISTS 1 Indiana East (8/29/2026)
Midway (9/7/2026)
Cleary (MI) (9/30/2026)
Lawrence Tech (10/3/2026)
Aquinas (MI) (10/10/2026)
Defiance College (OH) (10/21/2026)
SHOTS 5 Defiance College (OH) (10/21/2026)
SHOTS ON GOAL 3 Defiance College (OH) (10/21/2026)
Rochester Christian (Mich.) (10/24/2026)
SAVES 18 Campbellsville (KY) (9/5/2026)
FOULS 4 Cleary (MI) (9/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Defiance College (OH) (10/21/2026)
GOALS 3 Midway (9/7/2026)
Defiance College (OH) (10/21/2026)
ASSISTS 2 Defiance College (OH) (10/21/2026)
SHOTS 25 Defiance College (OH) (10/21/2026)
SHOTS ON GOAL 14 Defiance College (OH) (10/21/2026)
SAVES 19 Campbellsville (KY) (9/5/2026)
FOULS 11 Defiance College (OH) (10/21/2026)
CORNER KICKS 7 Defiance College (OH) (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Chante Perkins
Defiance College (OH) (10/21/2026)
GOALS 1 Chante Perkins
Isidora Pozo
Niya King
Aubrey Young
Jillian Lester
Jillian Lester
Jillian Lester
Jillian Lester
Indiana East (8/29/2026)
Taylor (IN) (9/2/2026)
Midway (9/7/2026)
Cleary (MI) (9/30/2026)
Lawrence Tech (10/3/2026)
Aquinas (MI) (10/10/2026)
Cornerstone (MI) (10/17/2026)
Defiance College (OH) (10/21/2026)
ASSISTS 1 Leticia Guimaraes
Shelby DeRidder
Chante Perkins
Shelby DeRidder
Chante Perkins
Chante Perkins
Indiana East (8/29/2026)
Midway (9/7/2026)
Cleary (MI) (9/30/2026)
Lawrence Tech (10/3/2026)
Aquinas (MI) (10/10/2026)
Defiance College (OH) (10/21/2026)
SHOTS 5 Georgina Palos Noguer
Defiance College (OH) (10/21/2026)
SHOTS ON GOAL 3 Jillian Lester
Georgina Palos Noguer
Defiance College (OH) (10/21/2026)
Rochester Christian (Mich.) (10/24/2026)
SAVES 18 Madison Strain
Campbellsville (KY) (9/5/2026)
FOULS 4 Isidora Pozo
Cleary (MI) (9/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Lester, Jillian 8
Perkins, Chante 7
Guimaraes, Leticia 6
Pozo, Isidora 4
DeRidder, Shelby 2
Team Leaders: Goals
Player High
Goals
Lester, Jillian 4
Perkins, Chante 2
Guimaraes, Leticia 2
Pozo, Isidora 2
King, Laniya 1
Team Leaders: Assists
Player High
Assists
Perkins, Chante 3
Guimaraes, Leticia 2
DeRidder, Shelby 2
Team Leaders: Shots
Player High
Shots
Guimaraes, Leticia 19
Lester, Jillian 17
Pozo, Isidora 14
Perkins, Chante 13
Palos Noguer, Georgina 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Guimaraes, Leticia 13
Lester, Jillian 12
Pozo, Isidora 8
Palos Noguer, Georgina 8
Perkins, Chante 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Perkins, Chante 1
Guimaraes, Leticia 1