2025 Women's Soccer Cumulative Statistics

Team (3-11-1, 3-7-1)

Overall Team Statistics
Statistic Indiana Tech Opponents
Shots
Goals 14 42
Goals Per Game 0.93 2.80
Shots 121 294
Shots Per Game 8.1 19.6
Shots Percentage 0.116 0.143
Shots On Goal 67-121 163-294
Shots On Goal Percentage 0.554 0.554
Penalties
Yellow Cards 6 10
Red Cards 0 0
Miscellaneous
Assists 7 33
Saves 121 53
Fouls 92 87
Corner Kicks 23 73
Penalty Kicks: Goals-Attempts 2-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Palazzolo, Cassie 11Palazzolo, Cassie 14 11 992 5 0 10 18 0.278 11 0.611 0-0 1 0-0
14 Kallet, Jordan 14Kallet, Jordan 15 15 1170 4 0 8 15 0.267 7 0.467 0-0 1 2-2
10 Palos Noguer, Georgina 10Palos Noguer, Georgina 9 8 549 3 1 7 12 0.250 8 0.667 2-0 0 0-0
9 DeRidder, Shelby 9DeRidder, Shelby 14 12 732 1 0 2 4 0.250 4 1.000 1-0 1 0-0
22 Kuhn, Payton 22Kuhn, Payton 15 15 1310 1 0 2 5 0.200 4 0.800 1-0 0 0-0
3 Young, Aubrey 3Young, Aubrey 15 15 1167 0 2 2 4 0.000 2 0.500 0-0 0 0-0
29 Hallet, Aariyah 29Hallet, Aariyah 11 1 395 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Nellis, Addie 13Nellis, Addie 13 6 400 0 1 1 7 0.000 6 0.857 0-0 0 0-0
20 Ramirez, Diana 20Ramirez, Diana 14 13 969 0 1 1 5 0.000 3 0.600 0-0 0 0-0
2 Strasser, Abby 2Strasser, Abby 13 11 983 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Cogoli, Sara 1Cogoli, Sara 13 12 1063 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Freeman, Emilie 24Freeman, Emilie 4 1 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hernandez, Adaia 21Hernandez, Adaia 9 3 400 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Jiles, Emily 28Jiles, Emily 15 14 1185 0 0 0 4 0.000 1 0.250 1-0 0 0-0
4 King, Niya 4King, Niya 11 1 249 0 0 0 6 0.000 2 0.333 0-0 0 0-0
18 Landsiedal, Cecelia 18Landsiedal, Cecelia 14 2 403 0 0 0 8 0.000 3 0.375 0-0 0 0-0
8 Lester, Jillian 8Lester, Jillian 14 4 673 0 0 0 16 0.000 7 0.438 1-0 0 0-0
23 Nachet, Aya 23Nachet, Aya 5 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Noguer, Georgina palos 10Noguer, Georgina palos 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Perkins, Chante 25Perkins, Chante 13 11 666 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Rosas Saldana, Kim 16Rosas Saldana, Kim 3 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Saldana, Kim rosas 16Saldana, Kim rosas 5 2 136 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
7 Sharma, Maiara 7Sharma, Maiara 12 2 471 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Stevens, Zoe 27Stevens, Zoe 5 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Strain, Madison 0Strain, Madison 4 3 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Thomas, Julia 12Thomas, Julia 11 1 382 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wheatley, Bre 30Wheatley, Bre 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 15 - 15157 14 7 35 120 0.117 67 0.558 6-0 3 2-2
Opponent 15 - 15155 42 33 117 294 0.143 163 0.554 10-0 11 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cogoli, Sara 1Cogoli, Sara 13 12 1064:43 28 2.37 96 0.774 2 8 1 1 124
0 Strain, Madison 0Strain, Madison 4 3 216:28 9 3.74 17 0.654 1 2 0 1 26
30 Wheatley, Bre 30Wheatley, Bre 2 0 68:49 5 6.54 8 0.615 0 0 0 0 13
Total 15 - 1350:00 42 2.80 121 0.742 3 10 1 2 163
Opponents 15 - 1350:00 14 0.93 53 0.791 8 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Palazzolo, Cassie 11Palazzolo, Cassie 11 9 830 5 0 10 18 0.278 11 0.611 0-0 1 0-0
14 Kallet, Jordan 14Kallet, Jordan 11 11 912 4 0 8 14 0.286 7 0.500 0-0 1 2-2
10 Palos Noguer, Georgina 10Palos Noguer, Georgina 9 8 549 3 1 7 12 0.250 8 0.667 2-0 0 0-0
9 DeRidder, Shelby 9DeRidder, Shelby 11 10 571 1 0 2 2 0.500 2 1.000 1-0 1 0-0
22 Kuhn, Payton 22Kuhn, Payton 11 11 967 1 0 2 5 0.200 4 0.800 1-0 0 0-0
3 Young, Aubrey 3Young, Aubrey 11 11 880 0 2 2 4 0.000 2 0.500 0-0 0 0-0
29 Hallet, Aariyah 29Hallet, Aariyah 11 1 395 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Nellis, Addie 13Nellis, Addie 10 3 258 0 1 1 6 0.000 5 0.833 0-0 0 0-0
20 Ramirez, Diana 20Ramirez, Diana 11 10 783 0 1 1 5 0.000 3 0.600 0-0 0 0-0
2 Strasser, Abby 2Strasser, Abby 9 8 668 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Cogoli, Sara 1Cogoli, Sara 10 10 863 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hernandez, Adaia 21Hernandez, Adaia 6 2 251 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Jiles, Emily 28Jiles, Emily 11 10 885 0 0 0 4 0.000 1 0.250 1-0 0 0-0
4 King, Niya 4King, Niya 7 0 152 0 0 0 5 0.000 2 0.400 0-0 0 0-0
18 Landsiedal, Cecelia 18Landsiedal, Cecelia 10 1 280 0 0 0 6 0.000 2 0.333 0-0 0 0-0
8 Lester, Jillian 8Lester, Jillian 10 3 469 0 0 0 14 0.000 6 0.429 1-0 0 0-0
23 Nachet, Aya 23Nachet, Aya 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Noguer, Georgina palos 10Noguer, Georgina palos 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Perkins, Chante 25Perkins, Chante 9 8 473 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Rosas Saldana, Kim 16Rosas Saldana, Kim 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Saldana, Kim rosas 16Saldana, Kim rosas 3 1 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Sharma, Maiara 7Sharma, Maiara 8 1 268 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Stevens, Zoe 27Stevens, Zoe 5 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Strain, Madison 0Strain, Madison 2 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Thomas, Julia 12Thomas, Julia 7 0 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 11 - 11056 14 7 35 107 0.131 60 0.561 6-0 3 2-2
Opponent 11 - 11090 27 21 75 203 0.133 107 0.527 10-0 7 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cogoli, Sara 1Cogoli, Sara 10 10 863:32 21 2.19 77 0.786 2 6 1 1 98
0 Strain, Madison 0Strain, Madison 2 1 126:28 6 4.27 3 0.333 1 0 0 1 9
Total 11 - 990:00 27 2.45 80 0.748 3 6 1 2 107
Opponents 11 - 990:00 14 1.27 46 0.767 4 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Taylor (IN) L 0-6 (0-1-0, 0-0-0) 0-0-0 0
8/27/2025 vs Grace (IN) L 0-4 (0-2-0, 0-0-0) 0-0-0 73
9/6/2025 at Judson (IL) L 0-1 (0-3-0) 200
9/15/2025 vs Campbellsville (KY) L 0-4 (0-4-0, 0-0-0) 0-0-0 43
9/20/2025 at Rochester Christian L 2-3 (0-5-0, 0-1-0) 0-1-0 40 Jordan Kallet (0)
Payton Kuhn (0)
9/24/2025 vs Lourdes L 0-4 (0-6-0, 0-2-0) 0-2-0 87
9/27/2025 vs Cornerstone (MI) W 1-0 (1-6-0, 1-2-0) 1-2-0 67 Jordan Kallet (0)
10/1/2025 at Madonna L 1-2 (1-7-0, 1-3-0) 1-3-0 0 Jordan Kallet (0)
10/4/2025 at Siena Heights L 0-2 (1-8-0, 1-4-0) 1-4-0 0
10/8/2025 vs Defiance College (OH W 4-0 (2-8-0, 2-4-0) 2-4-0 0 Shelby DeRidder (0) (Aubrey Young)
Georgina Palos Nogue (0) (Aariyah Hallet)
Georgina Palos Nogue (0)
Jordan Kallet (0) (Georgina Palos Nogue)
10/11/2025 vs Lawrence Tech L 0-1 (2-9-0, 2-5-0) 2-5-0 57
10/15/2025 vs Cleary (MI) T 1-1 (2-9-1, 2-5-1) 2-5-1 157 Cassie Palazzolo (0) (Diana Ramirez)
10/18/2025 at Aquinas (MI) L 0-4 (2-10-1, 2-6-1) 2-6-1 87
10/22/2025 at Northwestern Ohio L 2-9 (2-11-1, 2-7-1) 2-7-1 38 Cassie Palazzolo (2) (Addie Nellis)
Cassie Palazzolo (3)
10/25/2025 vs Michigan-Dearborn W 3-1 (3-11-1, 3-7-1) 3-7-1 101 Georgina Palos Noguer (0) (Aubrey Young)
Cassie Palazzolo (0) (Abby Strasser)
Cassie Palazzolo (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Taylor (IN) 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1132
8/27/2025 vs Grace (IN) 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
9/6/2025 at Judson (IL) 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 991
9/15/2025 vs Campbellsville (KY) 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 989
9/20/2025 at Rochester Christian 2-3 2 0 4 6 0.333 3 0.500 1-0 0 1-1 987
9/24/2025 vs Lourdes 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0 991
9/27/2025 vs Cornerstone (MI) 1-0 1 0 2 2 0.500 1 0.500 1-0 1 0-0 1109
10/1/2025 at Madonna 1-2 1 0 2 5 0.200 4 0.800 0-0 0 1-1 1001
10/4/2025 at Siena Heights 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 991
10/8/2025 vs Defiance College (OH 4-0 4 3 11 35 0.114 21 0.600 0-0 1 0-0 970
10/11/2025 vs Lawrence Tech 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 989
10/15/2025 vs Cleary (MI) 1-1 1 1 3 17 0.059 10 0.588 1-0 0 0-0 990
10/18/2025 at Aquinas (MI) 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/22/2025 at Northwestern Ohio 2-9 2 1 5 3 0.667 2 0.667 0-0 0 0-0 1046
10/25/2025 vs Michigan-Dearborn 3-1 3 2 8 17 0.176 9 0.529 1-0 1 0-0 992
Total 14-42 14 7 35 121 0.116 67 0.554 6-0 3 2-2 15157
Opponent - 42 33 117 294 0.143 163 0.554 10-0 11 - 15155

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Taylor (IN) 0-6 90:00 6 6.00 15 0.714 0 1 0 0 21
8/27/2025 Grace (IN) 0-4 90:00 4 5.00 9 0.692 0 1 0 0 13
9/6/2025 Judson (IL) 0-1 90:00 1 3.67 5 0.833 0 1 0 0 6
9/15/2025 Campbellsville (KY) 0-4 90:00 4 3.75 12 0.750 0 1 0 0 16
9/20/2025 Rochester Christian 2-3 90:00 3 3.60 11 0.786 0 1 0 0 14
9/24/2025 Lourdes 0-4 90:00 4 3.67 7 0.636 0 1 0 0 11
9/27/2025 Cornerstone (MI) 1-0 90:00 0 3.14 5 1.000 1 0 0 1 5
10/1/2025 Madonna 1-2 90:00 2 3.00 5 0.714 0 1 0 0 7
10/4/2025 Siena Heights 0-2 90:00 2 2.89 5 0.714 0 1 0 0 7
10/8/2025 Defiance College (OH 4-0 90:00 0 2.60 0 0.00 1 0 0 1 0
10/11/2025 Lawrence Tech 0-1 90:00 1 2.45 9 0.900 0 1 0 0 10
10/15/2025 Cleary (MI) 1-1 90:00 1 2.33 5 0.833 0 0 1 0 6
10/18/2025 Aquinas (MI) 0-4 90:00 4 2.46 13 0.765 0 1 0 0 17
10/22/2025 Northwestern Ohio 2-9 90:00 9 2.93 6 0.400 0 1 0 0 15
10/25/2025 Michigan-Dearborn 3-1 90:00 1 2.80 14 0.933 1 0 0 0 15
Totals - 1350 42 2.80 121 0.742 3 11 1 2 163
Opponent - 1350:00 14 0.93 53 0.791 11 3 1 8 67

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Taylor (IN) 6-0 6 6 18 32 0.188 21 0.656 0-0 1 0-0 1083
8/27/2025 Grace (IN) 4-0 4 6 14 20 0.200 13 0.650 1-0 1 1-1 992
9/6/2025 Judson (IL) 1-0 1 0 2 13 0.077 6 0.462 2-0 1 0-0 1002
9/15/2025 Campbellsville (KY) 4-0 4 0 8 26 0.154 16 0.615 0-0 1 1-1 988
9/20/2025 Rochester Christian 3-2 3 0 6 21 0.143 14 0.667 1-0 1 0-1 990
9/24/2025 Lourdes 4-0 4 4 12 20 0.200 11 0.550 0-0 1 0-0 989
9/27/2025 Cornerstone (MI) 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1152
10/1/2025 Madonna 2-1 2 1 5 20 0.100 7 0.350 2-0 1 1-1 1012
10/4/2025 Siena Heights 2-0 2 1 5 14 0.143 7 0.500 1-0 1 0-0 1008
10/8/2025 Defiance College (OH 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/11/2025 Lawrence Tech 1-0 1 1 3 17 0.059 10 0.588 0-0 1 0-0 999
10/15/2025 Cleary (MI) 1-1 1 1 3 11 0.091 6 0.545 2-0 0 0-0 991
10/18/2025 Aquinas (MI) 4-0 4 2 10 39 0.103 17 0.436 0-0 1 1-1 934
10/22/2025 Northwestern Ohio 9-2 9 10 28 31 0.290 15 0.484 0-0 1 0-0 1035
10/25/2025 Michigan-Dearborn 1-3 1 1 3 21 0.048 15 0.714 1-0 0 0-0 990
Total 42-14 42 33 117 294 0.143 163 0.554 10-0 11 4-5 15155
Indiana Tech - 14 7 35 121 0.116 67 0.554 6-0 3 - 15157

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Taylor (IN) 6-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/27/2025 Grace (IN) 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/6/2025 Judson (IL) 1-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/15/2025 Campbellsville (KY) 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/20/2025 Rochester Christian 3-2 90:00 2 0.40 1 0.333 1 0 0 0 3
9/24/2025 Lourdes 4-0 90:00 0 0.33 3 1.000 1 0 0 1 3
9/27/2025 Cornerstone (MI) 0-1 90:00 1 0.43 0 0.000 0 1 0 0 1
10/1/2025 Madonna 2-1 90:00 1 0.50 3 0.750 1 0 0 0 4
10/4/2025 Siena Heights 2-0 90:00 0 0.44 2 1.000 1 0 0 1 2
10/8/2025 Defiance College (OH 0-4 90:00 4 0.80 17 0.810 0 1 0 0 21
10/11/2025 Lawrence Tech 1-0 90:00 0 0.73 3 1.000 1 0 0 1 3
10/15/2025 Cleary (MI) 1-1 90:00 1 0.75 9 0.900 0 0 1 0 10
10/18/2025 Aquinas (MI) 4-0 90:00 0 0.69 2 1.000 1 0 0 1 2
10/22/2025 Northwestern Ohio 9-2 90:00 2 0.79 0 0.000 1 0 0 0 2
10/25/2025 Michigan-Dearborn 1-3 90:00 3 0.93 6 0.667 0 1 0 0 9
Totals - 1350 14 0.93 53 0.791 11 3 1 8 67
Indiana Tech - 1350:00 42 2.80 121 0.742 3 11 1 2 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Taylor (IN) 0-6 0/6 0/6 2/32 1/21 0/9 0/0 0/0
8/27/2025 vs Grace (IN) 0-4 0/4 0/6 2/20 1/13 0/10 0/1 0/0
9/6/2025 at Judson (IL) 0-1 0/1 0/0 8/13 5/6 2/4 0/2 0/0
9/15/2025 vs Campbellsville (KY) 0-4 0/4 0/0 1/26 0/16 0/7 0/0 0/0
9/20/2025 at Rochester Christian 2-3 2/3 0/0 6/21 3/14 0/7 1/1 0/0
9/24/2025 vs Lourdes 0-4 0/4 0/4 7/20 3/11 3/3 1/0 0/0
9/27/2025 vs Cornerstone (MI) 1-0 1/0 0/0 2/9 1/5 2/3 1/0 0/0
10/1/2025 at Madonna 1-2 1/2 0/1 5/20 4/7 4/6 0/2 0/0
10/4/2025 at Siena Heights 0-2 0/2 0/1 4/14 2/7 0/2 1/1 0/0
10/8/2025 vs Defiance College (OH 4-0 4/0 3/0 35/0 21/0 3/0 0/0 0/0
10/11/2025 vs Lawrence Tech 0-1 0/1 0/1 9/17 3/10 1/4 0/0 0/0
10/15/2025 vs Cleary (MI) 1-1 1/1 1/1 17/11 10/6 3/4 1/2 0/0
10/18/2025 at Aquinas (MI) 0-4 0/4 0/2 3/39 2/17 1/8 0/0 0/0
10/22/2025 at Northwestern Ohio 2-9 2/9 1/10 3/31 2/15 1/3 0/0 0/0
10/25/2025 vs Michigan-Dearborn 3-1 3/1 2/1 17/21 9/15 3/3 1/1 0/0
Totals 14/42 7/33 121/294 67/163 23/73 6/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Defiance College (OH (10/8/2025)
GOALS 4 Defiance College (OH (10/8/2025)
ASSISTS 3 Defiance College (OH (10/8/2025)
SHOTS 35 Defiance College (OH (10/8/2025)
SHOTS ON GOAL 21 Defiance College (OH (10/8/2025)
SAVES 15 Taylor (IN) (8/21/2025)
FOULS 12 Madonna (10/1/2025)
CORNER KICKS 4 Madonna (10/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Northwestern Ohio (10/22/2025)
GOALS 9 Northwestern Ohio (10/22/2025)
ASSISTS 10 Northwestern Ohio (10/22/2025)
SHOTS 39 Aquinas (MI) (10/18/2025)
SHOTS ON GOAL 21 Taylor (IN) (8/21/2025)
SAVES 17 Defiance College (OH (10/8/2025)
FOULS 14 Judson (IL) (9/6/2025)
CORNER KICKS 10 Grace (IN) (8/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cornerstone (MI) (9/27/2025)
Madonna (10/1/2025)
GOALS 1 Cornerstone (MI) (9/27/2025)
Madonna (10/1/2025)
Cleary (MI) (10/15/2025)
ASSISTS 1 Cleary (MI) (10/15/2025)
Northwestern Ohio (10/22/2025)
SHOTS 1 Taylor (IN) (8/21/2025)
Grace (IN) (8/27/2025)
Campbellsville (KY) (9/15/2025)
Cornerstone (MI) (9/27/2025)
SHOTS ON GOAL 1 Taylor (IN) (8/21/2025)
Grace (IN) (8/27/2025)
Cornerstone (MI) (9/27/2025)
SAVES 5 Judson (IL) (9/6/2025)
Cornerstone (MI) (9/27/2025)
Madonna (10/1/2025)
Siena Heights (10/4/2025)
Cleary (MI) (10/15/2025)
FOULS 2 Taylor (IN) (8/21/2025)
Lourdes (9/24/2025)
Defiance College (OH (10/8/2025)
Lawrence Tech (10/11/2025)
Northwestern Ohio (10/22/2025)
CORNER KICKS 1 Lawrence Tech (10/11/2025)
Aquinas (MI) (10/18/2025)
Northwestern Ohio (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Judson (IL) (9/6/2025)
GOALS 1 Judson (IL) (9/6/2025)
Lawrence Tech (10/11/2025)
Cleary (MI) (10/15/2025)
Michigan-Dearborn (10/25/2025)
ASSISTS 1 Madonna (10/1/2025)
Siena Heights (10/4/2025)
Lawrence Tech (10/11/2025)
Cleary (MI) (10/15/2025)
Michigan-Dearborn (10/25/2025)
SHOTS 9 Cornerstone (MI) (9/27/2025)
SHOTS ON GOAL 5 Cornerstone (MI) (9/27/2025)
SAVES 1 Taylor (IN) (8/21/2025)
Grace (IN) (8/27/2025)
Rochester Christian (9/20/2025)
FOULS 1 Lourdes (9/24/2025)
Defiance College (OH (10/8/2025)
Northwestern Ohio (10/22/2025)
Michigan-Dearborn (10/25/2025)
CORNER KICKS 2 Siena Heights (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Defiance College (OH (10/8/2025)
GOALS 2 Defiance College (OH (10/8/2025)
Northwestern Ohio (10/22/2025)
Michigan-Dearborn (10/25/2025)
ASSISTS 1 Defiance College (OH (10/8/2025)
Cleary (MI) (10/15/2025)
Northwestern Ohio (10/22/2025)
Michigan-Dearborn (10/25/2025)
SHOTS 5 Defiance College (OH (10/8/2025)
Cleary (MI) (10/15/2025)
Michigan-Dearborn (10/25/2025)
SHOTS ON GOAL 4 Defiance College (OH (10/8/2025)
Cleary (MI) (10/15/2025)
SAVES 14 Michigan-Dearborn (10/25/2025)
FOULS 3 Defiance College (OH (10/8/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Defiance College (OH (10/8/2025)
GOALS 4 Defiance College (OH (10/8/2025)
ASSISTS 3 Defiance College (OH (10/8/2025)
SHOTS 35 Defiance College (OH (10/8/2025)
SHOTS ON GOAL 21 Defiance College (OH (10/8/2025)
SAVES 15 Taylor (IN) (8/21/2025)
FOULS 12 Madonna (10/1/2025)
CORNER KICKS 4 Madonna (10/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Georgina Palos Noguer
Defiance College (OH (10/8/2025)
GOALS 2 Georgina Palos Noguer
Cassie Palazzolo
Cassie Palazzolo
Defiance College (OH (10/8/2025)
Northwestern Ohio (10/22/2025)
Michigan-Dearborn (10/25/2025)
ASSISTS 1 Aubrey Young
Diana Ramirez
Addie Nellis
Abby Strasser
Defiance College (OH (10/8/2025)
Cleary (MI) (10/15/2025)
Northwestern Ohio (10/22/2025)
Michigan-Dearborn (10/25/2025)
SHOTS 5 Niya King
Jillian Lester
Cassie Palazzolo
Defiance College (OH (10/8/2025)
Cleary (MI) (10/15/2025)
Michigan-Dearborn (10/25/2025)
SHOTS ON GOAL 4 Georgina Palos Noguer
Jillian Lester
Defiance College (OH (10/8/2025)
Cleary (MI) (10/15/2025)
SAVES 14 Sara Cogoli
Michigan-Dearborn (10/25/2025)
FOULS 3 Team
Defiance College (OH (10/8/2025)

Leaders

Team Leaders: Points
Player High
Points
Palazzolo, Cassie 10
Kallet, Jordan 8
Palos Noguer, Georgina 7
DeRidder, Shelby 2
Kuhn, Payton 2
Team Leaders: Goals
Player High
Goals
Palazzolo, Cassie 5
Kallet, Jordan 4
Palos Noguer, Georgina 3
DeRidder, Shelby 1
Kuhn, Payton 1
Team Leaders: Assists
Player High
Assists
Young, Aubrey 2
Palos Noguer, Georgina 1
Hallet, Aariyah 1
Nellis, Addie 1
Ramirez, Diana 1
Team Leaders: Shots
Player High
Shots
Palazzolo, Cassie 18
Lester, Jillian 16
Kallet, Jordan 15
Palos Noguer, Georgina 12
Landsiedal, Cecelia 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Palazzolo, Cassie 11
Palos Noguer, Georgina 8
Kallet, Jordan 7
Lester, Jillian 7
Nellis, Addie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Palazzolo, Cassie 1
Kallet, Jordan 1
DeRidder, Shelby 1