Asbury (Ky.) (4-3) -VS- Indiana Tech (4-4)

Box Score

Asbury (Ky.) logo
1
vs
Indiana Tech logo
3

Asbury (Ky.) (4-3)
-VS-
Indiana Tech (4-4)

Team Score By Period
Team 1 2 3 4
Asbury (Ky.) Asbury 25 23 20 15
Winner Indiana Tech ITVB 14 25 25 25
Date:
8/28/2015
Time:
13:30:00
Site:
Columbia, KY (Holloway Center)
Attendance:
51
Officials
1st Referee: Mary Bruenderman
2nd Referee: Kevin Welch
VIEW
Match History vs Asbury (Ky.)

Match Details

Game Statistics By Set
Set Asbury (Ky.) Indiana Tech
K E TA % K E TA %
Set #1 12 3 23 .391 10 8 26 .077
Set #2 11 8 44 .068 13 9 46 .087
Set #3 12 6 34 .176 12 5 36 .194
Set #4 11 6 32 .156 12 2 30 .333
Total 46 23 133 .173 47 24 138 .167
Team Statistical Comparison
Statistic Team Comparison
Asbury - ITVB
Points
59.0
61.0
Kills
46
47
Aces
8
8
Blocks
5
6
Assists
46
37
Digs
64
59

Game Leaders

Asbury - Leaders
Statistic Leaders
Kills Madeline, Morris (15), Kayla, Morlan (9), Kellianne, Crouse (8)
Aces Kellianne, Crouse (3), Hannah, Truax (2), Anne Haley, Pendleto (1)
Blocks Kayla, Morlan (4), Ryanne, Purcell (3), Hillarie, Dyck (1)
Assists Hannah, Truax (21), Rachyl, Miller (21), Hillarie, Dyck (1)
Digs Kellianne, Crouse (19), Carly, Butler (19), Anne Haley, Pendleto (12)

Individual Statistics

Asbury (Ky.) (4-3)

Asbury - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kellianne, Crouse 4 8 3 30 .167 0 0 3 0 3-0 0 0 0 19 0 1 11.0
3 3 Carly, Butler 4 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 5 0.0
4 4 Hannah, Truax 4 0 1 2 -.500 21 2 2 2 2-2 0 0 0 3 2 0 2.0
7 7 Hillarie, Dyck 4 4 1 9 .333 1 0 0 0 0-0 0 1 0 0 1 0 4.5
8 8 Alyssa, Molden 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Rachyl, Miller 4 0 0 2 .000 21 1 0 1 0-1 0 0 0 2 0 0 0.0
12 12 Anne Haley, Pendleto 4 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 0 1.0
13 13 Madeline, Morris 4 15 5 34 .294 1 0 0 0 0-0 0 0 0 1 0 0 15.0
16 16 Ryanne, Purcell 4 7 5 19 .105 1 0 1 1 1-1 0 3 0 1 0 0 9.5
17 17 Ashlee, Rose 4 2 1 12 .083 1 0 1 1 1-1 0 1 0 4 0 0 3.5
22 22 Kayla, Morlan 4 9 7 23 .087 0 0 0 0 0-0 1 3 0 1 0 0 11.5
2 2 Kelsey, Bundy 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Emily, Flaget 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 23 133 .173 46 3 8 5 8-5 1 8 0 64 3 7 59
Asbury - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kellianne, Crouse 4 0 0 0 19 0 1 11.0
3 3 Carly, Butler 4 0 0 0 19 0 5 0.0
4 4 Hannah, Truax 4 0 0 0 3 2 0 2.0
7 7 Hillarie, Dyck 4 0 1 0 0 1 0 4.5
8 8 Alyssa, Molden 4 0 0 0 2 0 1 0.0
9 9 Rachyl, Miller 4 0 0 0 2 0 0 0.0
12 12 Anne Haley, Pendleto 4 0 0 0 12 0 0 1.0
13 13 Madeline, Morris 4 0 0 0 1 0 0 15.0
16 16 Ryanne, Purcell 4 0 3 0 1 0 0 9.5
17 17 Ashlee, Rose 4 0 1 0 4 0 0 3.5
22 22 Kayla, Morlan 4 1 3 0 1 0 0 11.5
2 2 Kelsey, Bundy 3 0 0 0 0 0 0 1.0
14 14 Emily, Flaget 1 0 0 0 0 0 0 0.0
Totals 1 8 0 64 3 7 59

Indiana Tech (4-4)

ITVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zell, Mara 4 0 0 0 0 13 0 0 1 0-1 0 0 0 1 1 0 0.0
2 2 Sarabia, Cassie 4 15 9 39 .154 0 0 0 0 0-0 1 0 0 0 0 0 16.0
4 4 Williams, Emily 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Kelso, Taylor 4 1 0 1 1.000 0 0 1 1 1-1 0 0 0 16 0 1 2.0
9 9 St. Martin, Katelyn 4 12 7 37 .135 1 0 3 0 3-0 0 1 0 18 0 2 15.5
10 10 Cumberledge, Arrianna 4 0 0 3 .000 0 0 3 0 3-0 0 0 0 6 0 3 3.0
13 13 Jones, Karli 4 1 0 1 1.000 23 0 1 0 1-0 0 0 0 11 2 0 2.0
14 14 Alexander, Jazmin 4 8 3 27 .185 0 0 0 0 0-0 0 2 0 2 0 0 9.0
17 17 Staggs, Gabby 4 2 1 7 .143 0 0 0 0 0-0 0 2 0 1 0 0 3.0
18 18 Eggers, Aubree 4 6 2 15 .267 0 0 0 0 0-0 0 3 0 1 0 0 7.5
8 8 Axtell, Briyanna 3 1 1 4 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
6 6 Carlisle, Keasia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Doellman, Paige 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Mack, Courtney 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 24 138 .167 37 0 8 2 8-2 1 10 0 59 3 8 61
ITVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zell, Mara 4 0 0 0 1 1 0 0.0
2 2 Sarabia, Cassie 4 1 0 0 0 0 0 16.0
4 4 Williams, Emily 4 0 0 0 2 0 0 0.0
5 5 Kelso, Taylor 4 0 0 0 16 0 1 2.0
9 9 St. Martin, Katelyn 4 0 1 0 18 0 2 15.5
10 10 Cumberledge, Arrianna 4 0 0 0 6 0 3 3.0
13 13 Jones, Karli 4 0 0 0 11 2 0 2.0
14 14 Alexander, Jazmin 4 0 2 0 2 0 0 9.0
17 17 Staggs, Gabby 4 0 2 0 1 0 0 3.0
18 18 Eggers, Aubree 4 0 3 0 1 0 0 7.5
8 8 Axtell, Briyanna 3 0 2 0 1 0 0 2.0
6 6 Carlisle, Keasia 1 0 0 0 0 0 0 0.0
11 11 Doellman, Paige 1 0 0 0 0 0 0 0.0
12 12 Mack, Courtney 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 10 0 59 3 8 61