Indiana Tech (4-4) -VS- Indiana Wesleyan (10-1)

Box Score

Indiana Tech logo
1
vs
Indiana Wesleyan logo
3

Indiana Tech (4-4)
-VS-
Indiana Wesleyan (10-1)

Team Score By Period
Team 1 2 3 4
Indiana Tech INTECH 14 16 25 21
Winner Indiana Wesleyan IWU 25 25 13 25
Date:
9/3/2016
Time:
17:00:00
Site:
,, ()
Attendance:
0
VIEW
Match History vs Indiana Wesleyan

Match Details

Game Statistics By Set
Set Indiana Tech Indiana Wesleyan
K E TA % K E TA %
Set #1 8 6 28 .071 13 4 28 .321
Set #2 10 7 33 .091 13 4 25 .360
Set #3 14 5 41 .220 7 5 43 .047
Set #4 12 7 42 .119 15 5 45 .222
Total 44 25 144 .132 48 18 141 .213
Team Statistical Comparison
Statistic Team Comparison
INTECH - IWU
Points
49.0
63.0
Kills
44
48
Aces
1
4
Blocks
4
11
Assists
44
48
Digs
63
67

Game Leaders

INTECH - Leaders
Statistic Leaders
Kills Sarabia, Cassie (13), Doellman, Paige (9), Staggs, Gabby (8)
Aces Stokes, Autumn (1)
Blocks Staggs, Gabby (3), Sarabia, Cassie (1), Eggers, Aubree (1)
Assists Jones, Karli (25), Stokes, Autumn (17), Kelso, Taylor (2)
Digs Kelso, Taylor (21), Sarabia, Cassie (10), Stokes, Autumn (9)
IWU - Leaders
Statistic Leaders
Kills Tay, Thomas (10), Remy, Bucknor (9), Kelly, Miller (8)
Aces Ashlen, Buck (2), Emily, Workman (1), Katie, Elson (1)
Blocks Kylie, Portera (6), Remy, Bucknor (5), Tay, Thomas (5)
Assists Emily, Workman (21), Katie, Elson (21), Banner, Rodgers (6)
Digs Ashlen, Buck (16), Banner, Rodgers (15), Kelly, Miller (10)

Individual Statistics

Indiana Tech (4-4)

INTECH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MacDonald, Madeline 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
2 2 Sarabia, Cassie 4 13 6 40 .175 0 0 0 1 0-1 0 1 0 10 2 1 13.5
3 3 Staggs, Gabby 4 8 3 18 .278 0 0 0 0 0-0 0 3 0 1 0 0 9.5
4 4 Eggers, Aubree 4 4 2 12 .167 0 0 0 0 0-0 0 1 0 0 0 0 4.5
5 5 Kelso, Taylor 4 0 0 0 0 2 0 0 1 0-1 0 0 0 21 0 1 0.0
10 10 Jones, Karli 4 0 1 3 -.333 25 0 0 2 0-2 0 0 0 7 0 0 0.0
11 11 Doellman, Paige 4 9 3 29 .207 0 0 0 0 0-0 0 0 0 1 0 0 9.0
12 12 Mack, Courtney 4 4 3 18 .056 0 0 0 0 0-0 0 1 1 2 0 0 4.5
14 14 Alexander, Jazmin 4 6 6 18 .000 0 0 0 0 0-0 0 1 0 3 0 0 6.5
15 15 Huesman, Brandi 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Stokes, Autumn 4 0 1 2 -.500 17 1 1 2 1-2 0 0 0 9 0 0 1.0
6 6 Carlisle, Keasia 2 0 0 4 .000 0 0 0 0 0-0 0 1 0 0 1 0 0.5
7 7 Paonessa, Haley 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 25 144 .132 44 1 1 7 1-7 0 8 1 63 3 4 49
INTECH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MacDonald, Madeline 4 0 0 0 8 0 1 0.0
2 2 Sarabia, Cassie 4 0 1 0 10 2 1 13.5
3 3 Staggs, Gabby 4 0 3 0 1 0 0 9.5
4 4 Eggers, Aubree 4 0 1 0 0 0 0 4.5
5 5 Kelso, Taylor 4 0 0 0 21 0 1 0.0
10 10 Jones, Karli 4 0 0 0 7 0 0 0.0
11 11 Doellman, Paige 4 0 0 0 1 0 0 9.0
12 12 Mack, Courtney 4 0 1 1 2 0 0 4.5
14 14 Alexander, Jazmin 4 0 1 0 3 0 0 6.5
15 15 Huesman, Brandi 4 0 0 0 1 0 0 0.0
16 16 Stokes, Autumn 4 0 0 0 9 0 0 1.0
6 6 Carlisle, Keasia 2 0 1 0 0 1 0 0.5
7 7 Paonessa, Haley 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 8 1 63 3 4 49

Indiana Wesleyan (10-1)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emily, Workman 4 0 1 1 -1.000 21 2 1 1 1-1 0 0 0 4 1 0 1.0
3 3 Alexis, Rutt 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Ashlen, Buck 4 0 0 0 0 0 0 2 0 2-0 0 0 0 16 0 0 2.0
5 5 Remy, Bucknor 4 9 2 23 .304 0 0 0 0 0-0 0 5 2 3 0 0 11.5
6 6 Morgan, Miller 4 7 3 28 .143 0 0 0 0 0-0 0 1 0 1 0 0 7.5
7 7 Kylie, Portera 4 6 2 17 .235 0 0 0 0 0-0 1 5 1 0 0 0 9.5
8 8 Tay, Thomas 4 10 1 20 .450 0 0 0 0 0-0 0 5 0 0 0 0 12.5
11 11 Katie, Elson 4 1 1 2 .000 21 1 1 0 1-0 0 0 0 7 1 0 2.0
12 12 Banner, Rodgers 4 0 0 0 0 6 0 0 1 0-1 0 0 0 15 2 0 0.0
14 14 Kelly, Miller 4 8 4 22 .182 0 0 0 0 0-0 0 4 0 10 0 0 10.0
16 16 Bianca, Cifaldi 4 7 4 25 .120 0 0 0 0 0-0 0 0 0 1 1 0 7.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Lindsay, Rogan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
9 9 Sarah, Collicott 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Lauren, Gross 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
Totals 48 18 141 .213 48 3 4 4 4-4 1 20 3 67 6 1 63
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emily, Workman 4 0 0 0 4 1 0 1.0
3 3 Alexis, Rutt 4 0 0 0 2 0 0 0.0
4 4 Ashlen, Buck 4 0 0 0 16 0 0 2.0
5 5 Remy, Bucknor 4 0 5 2 3 0 0 11.5
6 6 Morgan, Miller 4 0 1 0 1 0 0 7.5
7 7 Kylie, Portera 4 1 5 1 0 0 0 9.5
8 8 Tay, Thomas 4 0 5 0 0 0 0 12.5
11 11 Katie, Elson 4 0 0 0 7 1 0 2.0
12 12 Banner, Rodgers 4 0 0 0 15 2 0 0.0
14 14 Kelly, Miller 4 0 4 0 10 0 0 10.0
16 16 Bianca, Cifaldi 4 0 0 0 1 1 0 7.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
1 1 Lindsay, Rogan 3 0 0 0 7 0 1 0.0
9 9 Sarah, Collicott 1 0 0 0 0 0 0 0.0
15 15 Lauren, Gross 1 0 0 0 1 1 0 0.0
Totals 1 20 3 67 6 1 63