Indiana Tech (3-3) -VS- Taylor (Ind.) (5-2)

Box Score

Indiana Tech logo
0
vs
Taylor (Ind.) logo
3

Indiana Tech (3-3)
-VS-
Taylor (Ind.) (5-2)

Team Score By Period
Team 1 2 3
Indiana Tech INTECH 22 20 15
Winner Taylor (Ind.) TAYLOR 25 25 25
Date:
9/1/2017
Time:
18:00:00
Site:
Marion, IN (Luckey Arena)
Attendance:
0
VIEW
Match History vs Taylor (Ind.)

Match Details

Game Statistics By Set
Set Indiana Tech Taylor (Ind.)
K E TA % K E TA %
Set #1 15 8 46 .152 13 7 39 .154
Set #2 13 7 35 .171 16 6 37 .270
Set #3 8 8 31 .000 11 6 26 .192
Total 36 23 112 .116 40 19 102 .206
Team Statistical Comparison
Statistic Team Comparison
INTECH - TAYLOR
Points
38.0
55.0
Kills
36
40
Aces
0
7
Blocks
2
8
Assists
35
39
Digs
36
43

Game Leaders

INTECH - Leaders
Statistic Leaders
Kills Zell, Mara (9), Eggers, Aubree (8), Mack, Courtney (6)
Aces
Blocks Eggers, Aubree (1), Niekamp, Olivia (1), Mack, Courtney (1)
Assists Stokes, Autumn (19), Jones, Karli (15), Eggers, Aubree (1)
Digs MacDonald, Madeline (9), Cardinal, Madysn (8), Stokes, Autumn (5)
TAYLOR - Leaders
Statistic Leaders
Kills Becca, Gerig (11), Rachel, Bouma (8), Callie, Drage (6)
Aces Samantha, Korn (2), Haley, Harrell (2), Laura, Craig (2)
Blocks Addy, Bailey (6), Callie, Drage (4), Hannah, Paul (1)
Assists Haley, Harrell (26), Brooke, Syswerda (8), Jamie, Scherb (2)
Digs Jamie, Scherb (11), Samantha, Korn (10), Laura, Craig (8)

Individual Statistics

Indiana Tech (3-3)

INTECH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MacDonald, Madeline 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 2 0.0
4 4 Eggers, Aubree 3 8 3 19 .263 1 0 0 0 0-0 0 1 0 1 0 0 8.5
7 7 Paonessa, Haley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Cardinal, Madysn 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 8 0 2 1.0
10 10 Jones, Karli 3 1 0 1 1.000 15 0 0 0 0-0 0 0 0 3 0 0 1.0
11 11 Niekamp, Olivia 3 3 4 13 -.077 0 0 0 0 0-0 0 1 0 0 0 0 3.5
12 12 Mack, Courtney 3 6 3 23 .130 0 0 0 0 0-0 1 0 0 4 0 1 7.0
13 13 Zell, Mara 3 9 8 29 .034 0 0 0 0 0-0 0 0 1 3 1 0 9.0
14 14 Cole, Allison 3 4 2 15 .133 0 0 0 0 0-0 0 0 1 0 0 0 4.0
16 16 Stokes, Autumn 3 0 0 0 0 19 0 0 1 0-1 0 0 0 5 2 0 0.0
19 19 Aylward, Jordan 3 4 3 11 .091 0 0 0 0 0-0 0 0 0 1 0 0 4.0
2 2 Helinski, Calista 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 23 112 .116 35 0 0 2 0-2 1 2 2 36 3 7 38
INTECH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MacDonald, Madeline 3 0 0 0 9 0 2 0.0
4 4 Eggers, Aubree 3 0 1 0 1 0 0 8.5
7 7 Paonessa, Haley 3 0 0 0 2 0 0 0.0
8 8 Cardinal, Madysn 3 0 0 0 8 0 2 1.0
10 10 Jones, Karli 3 0 0 0 3 0 0 1.0
11 11 Niekamp, Olivia 3 0 1 0 0 0 0 3.5
12 12 Mack, Courtney 3 1 0 0 4 0 1 7.0
13 13 Zell, Mara 3 0 0 1 3 1 0 9.0
14 14 Cole, Allison 3 0 0 1 0 0 0 4.0
16 16 Stokes, Autumn 3 0 0 0 5 2 0 0.0
19 19 Aylward, Jordan 3 0 0 0 1 0 0 4.0
2 2 Helinski, Calista 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 2 2 36 3 7 38

Taylor (Ind.) (5-2)

TAYLOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Samantha, Korn 3 0 1 1 -1.000 1 0 2 0 2-0 0 0 0 10 0 0 2.0
3 3 Callie, Drage 3 6 8 23 -.087 0 0 0 0 0-0 0 4 0 1 0 0 8.0
4 4 Kayla, Springer 3 5 3 14 .143 0 0 0 0 0-0 0 0 0 0 1 0 5.0
6 6 Haley, Harrell 3 1 0 1 1.000 26 0 2 0 2-0 0 0 0 5 0 0 3.0
7 7 Laura, Craig 3 0 0 0 0 1 0 2 0 2-0 0 0 2 8 0 0 2.0
9 9 Addy, Bailey 3 6 4 12 .167 0 0 0 0 0-0 2 4 0 1 0 0 10.0
10 10 Becca, Gerig 3 11 0 24 .458 1 0 0 0 0-0 0 1 0 3 0 0 11.5
11 11 Jamie, Scherb 3 0 1 1 -1.000 2 0 0 1 0-1 0 0 0 11 0 0 0.0
14 14 Rachel, Bouma 3 8 1 14 .500 0 0 0 0 0-0 0 1 3 0 0 0 8.5
18 18 Ashley, Harrell 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Julia, Pomerenke 2 2 0 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Brooke, Syswerda 2 1 1 3 .000 8 0 0 0 0-0 0 0 0 2 0 0 1.0
13 13 Abby, DeSimpelare 2 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
2 2 Hannah, Paul 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
Totals 40 19 102 .206 39 0 7 1 7-1 2 12 5 43 1 0 55
TAYLOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Samantha, Korn 3 0 0 0 10 0 0 2.0
3 3 Callie, Drage 3 0 4 0 1 0 0 8.0
4 4 Kayla, Springer 3 0 0 0 0 1 0 5.0
6 6 Haley, Harrell 3 0 0 0 5 0 0 3.0
7 7 Laura, Craig 3 0 0 2 8 0 0 2.0
9 9 Addy, Bailey 3 2 4 0 1 0 0 10.0
10 10 Becca, Gerig 3 0 1 0 3 0 0 11.5
11 11 Jamie, Scherb 3 0 0 0 11 0 0 0.0
14 14 Rachel, Bouma 3 0 1 3 0 0 0 8.5
18 18 Ashley, Harrell 3 0 0 0 1 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
5 5 Julia, Pomerenke 2 0 0 0 0 0 0 2.0
12 12 Brooke, Syswerda 2 0 0 0 2 0 0 1.0
13 13 Abby, DeSimpelare 2 0 1 0 1 0 0 0.5
2 2 Hannah, Paul 1 0 1 0 0 0 0 0.5
Totals 2 12 5 43 1 0 55