Indiana Tech (6-4) -VS- Pikeville (Ky.) (7-9)

Box Score

Indiana Tech logo
3
vs
Pikeville (Ky.) logo
0

Indiana Tech (6-4)
-VS-
Pikeville (Ky.) (7-9)

Team Score By Period
Team 1 2 3
Winner Indiana Tech INTECH 25 25 25
Pikeville (Ky.) UPIKE 20 21 12
Date:
9/8/2018
Time:
2 pm
Site:
Richmond, Ind. (Druley Gymnasium)
Attendance:
0
VIEW
Match History vs Pikeville (Ky.)

Match Details

Game Statistics By Set
Set Indiana Tech Pikeville (Ky.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
INTECH - UPIKE
Points
47.0
40.0
Kills
37
32
Aces
5
3
Blocks
5
5
Assists
40
32
Digs
48
68

Game Leaders

INTECH - Leaders
Statistic Leaders
Kills Eggers, Aubree (10), Aylward, Jordan (8), Niekamp, Olivia (6)
Aces Zell, Mara (3), MacDonald, Madeline (1), Cardinal, Madysn (1)
Blocks Eggers, Aubree (3), Helinski, Calista (2), Cole, Allison (2)
Assists Stokes, Autumn (20), Park, Madison (15), MacDonald, Madeline (2)
Digs MacDonald, Madeline (17), Zell, Mara (9), Park, Madison (8)
UPIKE - Leaders
Statistic Leaders
Kills Noelani, Simpson (10), Hunter, Clewis (8), Amanda, Gooding (6)
Aces Noelani, Simpson (2), Hunter, Clewis (1)
Blocks Noelani, Simpson (3), Mikayla, Frye (2), Amanda, Gooding (1)
Assists Sierra, Conn (20), Brooke, Pickler (12)
Digs Brittany, Reels (21), Hunter, Clewis (17), Noelani, Simpson (9)

Individual Statistics

Indiana Tech (6-4)

INTECH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MacDonald, Madeline 3 0 0 0 0 2 0 1 0 1-0 0 0 0 17 0 0 1.0
2 2 Helinski, Calista 3 4 3 9 .111 0 0 0 0 0-0 0 2 0 0 0 0 5.0
4 4 Eggers, Aubree 3 10 0 14 .714 0 0 0 0 0-0 0 3 0 0 0 0 11.5
6 6 Park, Madison 3 0 0 2 .000 15 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Cardinal, Madysn 3 0 0 0 0 1 0 1 1 1-1 0 0 0 7 0 1 1.0
11 11 Niekamp, Olivia 3 6 3 14 .214 0 0 0 0 0-0 0 0 0 0 0 0 6.0
13 13 Zell, Mara 3 1 0 1 1.000 2 0 3 0 3-0 0 0 0 9 0 3 4.0
14 14 Cole, Allison 3 5 1 15 .267 0 0 0 0 0-0 0 2 0 0 0 0 6.0
15 15 Green, Mallory 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Stokes, Autumn 3 1 0 2 .500 20 0 0 1 0-1 0 0 0 5 0 0 1.0
19 19 Aylward, Jordan 3 8 2 19 .316 0 0 0 0 0-0 0 2 0 0 0 0 9.0
10 10 Foy, Erika 2 0 0 4 .000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
12 12 Mack, Courtney 2 2 4 13 -.154 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Nartker, Kirsten 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 13 94 .255 40 0 5 2 5-2 0 10 0 48 0 4 47
INTECH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MacDonald, Madeline 3 0 0 0 17 0 0 1.0
2 2 Helinski, Calista 3 0 2 0 0 0 0 5.0
4 4 Eggers, Aubree 3 0 3 0 0 0 0 11.5
6 6 Park, Madison 3 0 0 0 8 0 0 0.0
8 8 Cardinal, Madysn 3 0 0 0 7 0 1 1.0
11 11 Niekamp, Olivia 3 0 0 0 0 0 0 6.0
13 13 Zell, Mara 3 0 0 0 9 0 3 4.0
14 14 Cole, Allison 3 0 2 0 0 0 0 6.0
15 15 Green, Mallory 3 0 0 0 0 0 0 0.0
16 16 Stokes, Autumn 3 0 0 0 5 0 0 1.0
19 19 Aylward, Jordan 3 0 2 0 0 0 0 9.0
10 10 Foy, Erika 2 0 1 0 2 0 0 0.5
12 12 Mack, Courtney 2 0 0 0 0 0 0 2.0
17 17 Nartker, Kirsten 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 0 48 0 4 47

Pikeville (Ky.) (7-9)

UPIKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Noelani, Simpson 4 10 4 42 .143 0 0 2 0 2-0 1 2 1 9 2 2 14.0
3 3 Brooke, Pickler 4 0 0 0 0 12 2 0 3 0-3 0 0 0 7 0 0 0.0
4 4 Sierra, Conn 4 0 0 0 0 20 6 0 1 0-1 0 0 0 5 0 0 0.0
6 6 Amanda, Gooding 4 6 3 23 .130 0 0 0 0 0-0 0 1 0 3 0 1 6.5
7 7 Hunter, Clewis 4 8 6 32 .063 0 0 1 0 1-0 0 0 0 17 1 0 9.0
8 8 Brittany, Reels 4 0 0 2 .000 0 1 0 0 0-0 0 0 0 21 0 2 0.0
17 17 Mikayla, Frye 4 4 0 10 .400 0 0 0 0 0-0 1 1 0 1 0 1 5.5
23 23 Emilee, Little 4 1 4 9 -.333 0 0 0 0 0-0 0 1 0 3 2 0 1.5
11 11 Cassie, Jones 3 3 1 10 .200 0 0 0 0 0-0 0 1 1 1 4 0 3.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Megan, Frazier 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 32 18 129 .109 32 9 3 4 3-4 2 6 2 68 9 6 40
UPIKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Noelani, Simpson 4 1 2 1 9 2 2 14.0
3 3 Brooke, Pickler 4 0 0 0 7 0 0 0.0
4 4 Sierra, Conn 4 0 0 0 5 0 0 0.0
6 6 Amanda, Gooding 4 0 1 0 3 0 1 6.5
7 7 Hunter, Clewis 4 0 0 0 17 1 0 9.0
8 8 Brittany, Reels 4 0 0 0 21 0 2 0.0
17 17 Mikayla, Frye 4 1 1 0 1 0 1 5.5
23 23 Emilee, Little 4 0 1 0 3 2 0 1.5
11 11 Cassie, Jones 3 0 1 1 1 4 0 3.5
TM TM , TEAM 3 0 0 0 0 0 0 0.0
1 1 Megan, Frazier 1 0 0 0 1 0 0 0.0
Totals 2 6 2 68 9 6 40